Davidson College provides academic software for classroom and lab, as well as college-owned devices. Some application licensing allows for installation on personal devices. This article highlights academic software used by faculty, staff, and students.
Davidson licenses a number of academic and productivity software packages to support teaching, learning, research, and administrative activities at the college. Depending on the license rights, this software may be available to be used or installed on classroom/lab computers; on college-owned workstations; or for use on personally-owned employee and/or student computers. Learn more about software available in classrooms/labs.
This table highlights commonly used academic and productivity applications in use at Davidson and where they may be used. Follow the link provided for more details about the software packaging including how to access or install it.
Software | Description | College-owned Computers | Virtual Lab |
Personally-owned Computers |
Adobe Creative Cloud | Suite of applications used for graphic design, video editing, web development, photography |
|
No |
Eligible Faculty/Staff Only |
Anaconda | Anaconda is a free and open-source distribution of the Python and R programming languages for scientific computing, that aims to simplify package management and deployment. | Yes | Yes | Faculty/Staff/Students |
ApE | A DNA editing program | Yes | No | Faculty/Staff/Students |
ArcGIS Desktop | Platform for organizations to create, manage, share, and analyze spatial data | Yes | No | Faculty/Research Staff (academic purposes only) Students (on-campus) |
ArcGIS Pro | Explore, visualize, and analyze data; create 2D maps and 3D scenes, and share your work to your ArcGIS Online or ArcGIS Enterprise portal. | Yes | Yes | Faculty/Research Staff (academic purposes only) Students (on-campus) |
Arduino IDE | A cross-platform application used to write and upload programs to compatible boards. | Yes | No | Faculty/Staff/Students |
AstroImage J | An interactive, easy-to-use research-grade image analysis software. | Yes | Yes | Faculty/Staff/Students |
Atlas.ti | Workbench for the qualitative analysis of large bodies of textual, graphical, audio, and video data | Yes | No | Faculty/Staff/Students |
Atom | An open-source text and source code editor | Yes | No | Faculty/Staff/Students |
Audacity | An open-source digital audio editor and recording application software | Yes | Yes | Faculty/Staff/Students |
Blender | A free and open-source 3D creation suite. It supports the entirety of the 3D pipeline—modeling, rigging, animation, simulation, rendering, compositing and motion tracking, even video editing and game creation | Yes | Yes | Faculty/Staff/Students |
Blue Griffin | A free (and open-source) web editor that anyone can use to design a website. | Yes | Yes |
Faculty/Staff/Students |
ChemDraw | Drawing tool that allows users to draw chemical structures and reactions as well as biological objects and pathways | Yes | No | Faculty/Staff/Students |
Chipper | Yes | Yes | Faculty/Staff/Students | |
Chrome | A cross-platform web browser | Yes | Yes | Faculty/Staff/Students |
Console | A Windows console window enhancement. | Yes | No | Faculty/Staff/Students |
Cyberduck | Cloud storage browser that enables you to easily upload and download files. | Yes | No | Faculty/Staff/Students |
DFIELD & PPLANE | Software programs for the interactive analysis of ordinary differential equations (ODE). | Yes | No | No |
Eclipse | Eclipse is an integrated development environment (IDE) for developing applications using the Java programming language and other programming languages | Yes | No | Faculty/Staff/Students |
EPUB Reader | A Firefox add-on which lets you read ePub-files just in the browser. | Yes | No | Faculty/Staff/Students |
An open-source image processing package based on ImageJ. | Yes | Yes | Faculty/Staff/Students | |
Web browser | Yes | Yes | Faculty/Staff/Students | |
GIMP | A free and open-source raster graphics editor used for image retouching and editing, free-form drawing, converting between different image formats, and more specialized tasks. | Yes | No | Faculty/Staff/Students |
Yes | No | Faculty/Staff/Students | ||
Google Earth | A computer program that renders a 3D representation of Earth-based primarily on satellite imagery |
Yes |
Yes (cloud-hosted) |
Faculty/Staff/Students |
A graphical interface for Ghostscript, an interpreter for the PostScript language and Portable Document Format. | Yes | Yes | Faculty/Staff/Students | |
Guassian 16W | A general-purpose computational chemistry software. | Yes | No | Faculty (lab only) |
Gurobi | A mathematical optimization solver | Yes | No | Faculty/Staff/Students (research and academic purposes only) |
Handbrake | An open-source transcoder for digital video files |
Yes |
Yes |
Faculty/Staff/Students |
Homebrew | A free and open-source software package management system that simplifies the installation of software on Apple's operating system macOS |
Yes |
No |
Faculty/Staff/Students |
ImagePlot | A free software tool that visualizes collections of images and video of any size. |
Yes |
No |
Faculty/Staff/Students |
iMovie |
Yes |
No |
Faculty/Staff/Students |
|
Inquisit | An application for creating and administering a broad range of psychological tests and experimental paradigms. |
228A/228B |
No |
No |
A free and open statistical platform which is intuitive to use, and can provide the latest developments in statistical methodology. |
Yes |
Yes |
Faculty/Staff/Students |
|
A software development environment used for developing Java applications and applets. |
Yes |
No |
Faculty/Staff/Students |
|
JMP Pro | Predictive analytics software providing advanced algorithms for building, assessing and managing predictive models. |
Faculty |
No |
Faculty/Students (academic work only) |
Keynote | A presentation software application |
Yes |
No |
Faculty/Staff/Students |
LinkedInLearning | Video courses taught by industry experts in software, creative, and business skills. | Yes (cloud-hosted) |
Yes (cloud-hosted) | Faculty/Staff/Students (cloud-hosted) |
MacTex (TexShop & Ghostscript) | Qt-based graphical user interface to the TeX typesetting system and its LaTeX, ConTeXt, and XeTeX extensions. | Yes | Yes | Faculty/Staff/Students |
Mathematica | Single, integrated, continually expanding system that covers the breadth and depth of technical computing | Yes | Yes | Faculty/Staff |
MathCAD | Computer software for the verification, validation, documentation, and re-use of mathematical calculations in engineering and science. | Yes | No | Faculty/Research Staff (academic purposes only) |
MatLab | Multi-paradigm numerical computing environment and proprietary programming language | Students Faculty (by request) |
No | |
Microsoft Office 365 | Suite of productivity and collaborative apps including Outlook Word, Excel, PowerPoint, and OneDrive | Yes | Yes | Faculty/Staff/Students |
MiKTeX | An implementation of TeX/LaTeX and related programs for Windows, macOS and Linux. Installation. | Yes | Yes | Faculty/Staff/Students |
Moodle | An open-source, online software application designed for the administration, documentation, tracking, reporting and delivery of educational courses or training programs. | Yes (cloud-hosted) |
Yes (cloud-hosted) | Faculty/Staff/Students (cloud-hosted) |
Node.js | A JavaScript runtime built on Chrome's V8 JavaScript engine | Yes | No | Faculty/Staff/Students |
Origin Pro | A proprietary computer program for interactive scientific graphing and data analysis. | Faculty (office and research computers only) |
No | No |
Populus | A set of simulations used for teaching population biology and evolutionary ecology. | Yes | No | Faculty/Staff/Students |
POV-Ray | A cross-platform ray-tracing program that generates images from a text-based scene description. | Yes | No | Faculty/Staff/Students |
Processing | A flexible software sketchbook and a language for learning how to code within the context of the visual arts. | Yes | No | Faculty/Staff/Students |
PyMOL | A comprehensive molecular visualization product for rendering and animating 3D molecular structures. | Yes | No | Educational Use Only |
Python | An interpreted, high-level, general-purpose programming language. | Yes | No | Faculty/Staff/Students |
R & R Studio | R is a programming language for statistical calculation. RStudio is an Integrated Development Environment (IDE) that helps you develop programs in R. | Yes | Yes | Faculty/Staff/Students |
Read Write Gold | Assistive technology software program | Yes | No | Students |
Readium for Chrome | An open-source chrome extension for displaying EPUB® publications in web browsers. | Yes | No | Faculty/Staff/Students |
RegiStax | Image processing software for amateur astrophotographers. | Yes | Yes | Faculty/Staff/Students |
Respondus Lockdown Browser | A secure browser for taking tests. | Yes | Yes | Faculty/Staff/Students (cloud-based) |
Safari |
A graphical web browser developed by Apple.
|
Yes | No | Faculty/Staff/Students |
SAS | A statistical software suite for advanced analytics, multivariate analysis, business intelligence, criminal investigation, data management, and predictive analytics. | Yes | Yes | Faculty/Staff/Students |
SciDAVis | An open-source cross-platform computer program for interactive scientific graphing and data analysis. | Yes | Yes | Faculty/Staff/Students |
Skype | A telecommunications application that specializes in providing video chat and voice calls between computers, tablets, mobile devices, the Xbox One console, and smartwatches over the Internet. | Yes | No | Faculty/Staff/Students |
A compiler and programming environment for the Standard ML programming language. | Yes | Yes | Faculty/Staff/Students | |
Software that allows one to create, browse, and share annotated DNA sequence files. | Yes | No | Faculty/Staff/Students | |
Spartan | A molecular modeling program used in computaSonal chemistry. | Yes | No | No |
SPSS | SPSS Statistics is a software package used for interactive, or batched, statistical analysis | Faculty (office and research computers only) |
No | FY21 July 2020 – June 2021 |
Stata/IC | Statistical software that enables users to analyze, manage, and produce graphical visualizations of data | Faculty (office and research computers only) |
Yes | No |
Stellarium | A visual analytics engine that makes it easier to create interactive visual analytics in the form of dashboards. | Yes | Yes | Faculty/Staff/Students |
Tableau | Connect and extract data from various places and transform it into an easily understandable format | Yes | No | Faculty/Staff/Students |
A dedicated IDE for Python designed for beginners. | Yes | Yes | Faculty/Staff/Students | |
Tracker | Video analysis and modeling tool built on the Open Source Physics (OSP) Java framework. | Yes | Yes | Faculty/Staff/Students |
A program for the interactive visualization and analysis of molecular structures and related data, including density maps, trajectories, and sequence alignments. | Yes | Yes | Faculty/Staff/Students | |
Vectorworks | Design software that delivers a flexible and collaborative design process to architecture, landscaping and entertainment professionals. | No | No | Faculty/Staff/Students |
Wing Personal | A Python IDE designed for students and hobbyists. | Yes | Yes | Faculty/Staff/Students |
Winshell | A freeware, closed-source multilingual integrated development environment (IDE) for LaTeX and TeX | Yes | No | Faculty/Staff/Students |
Worldwide Telescope | A tool for showcasing astronomical data and knowledge. | Yes | Yes | Faculty/Staff/Students |
Xcode | An integrated development environment (IDE) for macOS containing a suite of software development tools. | Yes | No | Faculty/Staff/Students |
Zoom | Modern enterprise video communications, with an easy, reliable cloud platform for video and audio conferencing, collaboration, chat, and webinars multiple devices and systems | Yes (cloud-hosted) |
Yes (cloud-hosted) |
Faculty/Staff/Students |
Zotero | An open-source reference management software to manage bibliographic data and related research materials. | Yes | Yes | Faculty/Staff/Students |
7-ZIP | A utility program to help you extract compressed files and create your own compressed files in several different formats. | Yes | No | Faculty/Staff/Students |